Arena Eventing – Sunday 8th September 2024 (Mercian & Individual)
Please note that these times can be subject to change so please check them regularly
Time | Height | No | Name | S/J | Horse / Pony Name | Team/Individual |
9:30 | 50cm | 001 | Francesca Hoban | J | Tia | Bromsgrove Clovers |
9:33 | 50cm | 002 | Olivia Roadknight | J | Maddie Moo | Bromsgrove Clovers |
9:36 | 50cm | 003 | Charlie Jordan | J | Asterhofs Mon ami | Bromsgrove Shamrocks |
9:39 | 50cm | 004 | Rachel Howard-Louvaine | S | Sherlock | Individual |
9:42 | 50cm | 005 | Jessica Herring | S | Patty | Individual |
9:45 | 50cm | 006 | Monica Norton | S | Mr Eli’s | Individual |
9:48 | 50cm | 007 | Beatrice Hodgetts | J | A Little Podge | Individual |
9:51 | 50cm | 008 | Erin Dennant | J | Sir Bentley Boo | Bromsgrove Shamrocks |
9:54 | 50cm | 009 | Ivy Honey | J | Tetley | Bromsgrove Emeralds |
9:57 | 50cm | 010 | Sue Peckham | S | Balk Paddy | Malvern Red |
10:00 | 50cm | 011 | Charlotte Rudge | S | Allebasi | Malvern Green |
10:03 | 50cm | 001 | Francesca Hoban | J | Tia | Individual |
10:06 | 50cm | 003 | Charlie Jordan | J | Asterhofs Mon ami | Individual |
10:09 | 50cm | 012 | Jessica Bull | J | Ashanti | Individual |
Time | Height | No | Name | S/J | Horse / Pony Name | Team/Individual |
10:20 | 60cm | 002 | Olivia Roadknight | J | Maddie Moo | Individual |
10:23 | 60cm | 008 | Erin Dennant | J | Sir Bentley Boo | Individual |
10:26 | 60cm | 014 | Amanda Hand | S | Free Indian | Individual |
10:29 | 60cm | 015 | Isabella McKenna | S | Golden Rose | Individual |
10:32 | 60cm | 016 | Vicki Bayliss | S | Mr Selfridge | Bromsgrove Clovers |
10:35 | 60cm | 017 | Natalie Hoban | S | Hope Jagerbomb | Bromsgrove Clovers |
10:38 | 60cm | 018 | Sol Jeewa | S | Meee Julie | Bromsgrove Shamrocks |
10:41 | 60cm | 012 | Jessica Bull | J | Robin | Individual |
10:44 | 60cm | 019 | Clare Harvey Mead | S | Nellie | Bromsgrove Emeralds |
10:47 | 60cm | 020 | Paulene Wedge | S | Maggie | Bromsgrove Emeralds |
10:50 | 60cm | 021 | Laura Usefnia | S | Sven | Bromsgrove Emeralds |
10:53 | 60cm | 022 | Rachel Carpenter | S | Tequila Mai | Shropshire & Worcester |
10:56 | 60cm | 023 | Wendy Robinson | S | Riverwood Hansboy | Shropshire & Worcester |
10:59 | 60cm | 024 | Lara Cigsar | J | Doylan Edna May | Shropshire & Worcester |
11:02 | 60cm | 025 | Eliza Trap | J | Supersonic | Shropshire & Worcester |
11:05 | 60cm | 026 | Jessica Spanswick | J | Tiger Rolo | Malvern Red |
11:08 | 60cm | 027 | Stephanie Bodeman | S | Matilda | Malvern Red |
11:11 | 60cm | 028 | Robert Baxter | S | Alfie Bettie Spaghettie | Bromsgrove Shamrocks |
11:14 | 60cm | 016 | Vicki Bayliss | S | Mr Selfridge | Individual |
11:17 | 60cm | 018 | Sol Jeewa | S | Meeeee Julie | Individual |
11:20 | 60cm | 029 | Louise Carter | S | Oliver | Malvern Green |
11:23 | 60cm | 030 | Jo Elliott | S | Three Pints Colt | Malvern Green |
11:26 | 60cm | 031 | Amber Austin | J | Chunk | Individual |
11:29 | 60cm | 032 | Megan Arnold | S | Blue | Individual |
Time | Height | No | Name | S/J | Horse / Pony Name | Team/Individual |
11:40 | 70cm | 028 | Robert Baxter | S | Alfie Bettie Spaghettie | Individual |
70cm | 003a | Charlie Jordan | J | Pepper | Bromsgrove Frogs | |
11:43 | 70cm | 033 | Helen Postle | S | Ouest Ocean | Bromsgrove Frogs |
11:46 | 70cm | 034 | Rhys Hopkins | S | Coco | Bromsgrove Frogs |
11:49 | 70cm | 035 | Beth Mussel-Evans | S | Coolparks Derrada | Malvern Blue |
11:52 | 70cm | 036 | Jo Jeynes | S | Fashion House | Malvern Blue |
11:55 | 70cm | 018 | Sol Jeewa | S | Meeeee Julie | Individual |
11:58 | 70cm | 030a | Jo Elliott | S | Strathmore Tanya | Malvern Blue |
12:01 | 70cm | 037 | Susan Maddocks | S | Lyndell Star Justice | Bromyard 1 |
12:04 | 70cm | 038 | Pippa Balch | S | Cobweb | Bromyard 1 |
12:07 | 70cm | 039 | Jane Mason | S | Dunbeau | Bromyard 1 |
12:10 | 70cm | 031a | Amber Austin | S | Eileen | Bromsgrove Turtles |
12:13 | 70cm | 040 | Isla Honey | J | Mia | Bromsgrove Turtles |
12:16 | 70cm | 041 | Jennie Hopkins | S | Dezina Ditto | Bromyard 2 |
12:19 | 70cm | 042 | Chloe Hayward | S | Salad | Bromyard 2 |
12:22 | 70cm | 043 | Mandy Hill | S | Castlespring Rocket | Bromyard 2 |
12:25 | 70cm | 044 | Kelly Mawman | S | Santa Fe | Bromyard 3 |
12:28 | 70cm | 045 | Veronica Conod | S | Biscovellets Spotted Af-Ter Dark | Bromyard 3 |
12:31 | 70cm | 033 | Helen Postle | S | Ouest Ocean | Individual |
12:34 | 70cm | 046 | Deb Roadknight | S | Grand Regal | Bromsgrove Frogs |
12:37 | 70cm | 047 | Heather Ridley | S | Malog Huw | Malvern Yellow & Shop S |
12:40 | 70cm | 048 | Caroline Bates | S | Smokey Joe | Malvern Yellow & Shop S |
12:43 | 70cm | 049 | Ame Shelton | S | Onyx | Malvern Yellow & Shop S |
12:46 | 70cm | 041 | Jennie Hopkins | S | Dezina Ditto | Individual |
12:49 | 70cm | 050 | Rousha devaux-Gaffnew | S | Ottolicious | Ludlow Team |
12:52 | 70cm | 051 | Arron Stevenson | S | Dodderhills Diesel | Individual |
12:55 | 70cm | 052 | Lucy Strain | S | Half Head | Individual |
12:58 | 70cm | 065 | Sarah Langley | S | Maesmanach Bobby Joe | Individual |
13:01 | 70cm | 031a | Amber Austin | J | Eileen | Individual |
13:04 | 70cm | 045 | Veronica Conod | S | Biscovellets Spotted Af-Ter Dark | Individual |
13:07 | 70cm | 041a | Jennie Hopkins | S | Cooper | Individual |
Time | Height | No | Name | S/J | Horse / Pony Name | Team/Individual |
13:20 | 80cm | 040a | Isla Honey | J | Sven | Individual |
13:23 | 80cm | 046 | Deb Roadknight | S | Grand Regal | Individual |
13:26 | 80cm | 053 | Heather Blythe | S | Carnsdale Casablanca | Ludlow Team |
13:29 | 80cm | 054 | Sarah Alderson | S | Topaz | Ludlow Team |
13:32 | 80cm | 051 | Arron Stevenson | S | Diesel | Bromsgrove Turtles |
13:35 | 80cm | 055 | Naomi Evis | S | Dudley | Bromsgrove Turtles |
13:38 | 80cm | 031a | Amber Austin | J | Eileen | Individual |
13:41 | 80cm | 056 | Sue McGuffie | S | Warhorse | Bromyard 2 |
13:44 | 80cm | 057 | Mary Jones | S | Buttercup Lady | Bromyard 1 |
13:47 | 80cm | 058 | Charlotte Keyser | S | Smiley Bagel | Bromyard 3 |
13:50 | 80cm | 059 | Alice Woodward | S | Jedi Knights | Bromyard 3 |
13:53 | 80cm | 060 | Jodie Powel | S | Glencorran Grace | Malvern Yellow & Shop S |
13:56 | 80cm | 061 | Pip Webster | S | Flashmans Lad | Malvern Blue |
13:59 | 80cm | 062 | Natalie Marsiglio | S | Levi | Individual |
14:02 | 80cm | 063 | Imogen Bytheway-Bowen | S | Chameral Baylee | Individual |
Time | Height | No | Name | S/J | Horse / Pony Name | Team/Individual |
14:15 | 90cm | 055 | Naomi Evis | S | Dudley High Stonebridge | Individual |
14:18 | 90cm | 064 | Jane Clarke | S | déjà vu | Individual |
14:21 | 90cm | 057 | Mary Jones | S | Buttercup Lady | Individual |
14:24 | 90cm | 058 | Charlotte Keyser | S | Smiley Bagel | Individual |
14:27 | 90cm | 059 | Alice Woodward | S | Jedi Knights | Individual |
Show Jumping Optimum Time
There will be an optimum time for the Show Jumping element of the event. The time is not made public until after the class/with the results.
For every second OVER the optimum time, a rider will receive 0.4 penalties per second. For every second 5 seconds UNDER the optimum time, a 0.4 penalty will be given. Example below:
SJ course is 70 seconds optimum time.
Rider A does it in 68 seconds – this is within the 5 seconds under time allowed so no penalties are given.
Rider B does it in 72 seconds – this is 2 seconds over so 0.8 penalties are given.
Rider C does it in 64 seconds – this is a second under the 5 seconds allowed so the rider will get a 0.4 second penalty.
There is also a MTL (Maximum Time Limited) which is double the optimum times (in the above example) 140 seconds. If a rider exceeds the MTL they are eliminated.
Cross Country
The XC section is based on refusals/knock downs – there is no time limit.
Show Jumping | Cross-Country | |
First disobedience/refusal | 4 penalties | 20 penalties |
Second disobedience/refusal on whole course | 8 penalties | N/A |
Second disobedience/refusal at same fence | N/A | 40 penalties |
Third Disobedience/refusal | Elimination | Elimination |
Knock down of pole/wings | 4 penalties | 10 penalties |
Fall of Horse or Rider | Elimination | Elimination |
Error of course | Elimination | Elimination |
Retaking jump already jumped | Elimination | Elimination |
Every commenced period of 1 second in excess of the optimum time. | 0.4 penalties | N/A |
Every commenced period of 1 second in excess of 5 seconds under the optimum time. | 0.4 penalties | N/A |
Exceeding the time limit (MTL) | Elimination | N/A |
PLEASE NOTE
BODY PROTECTORS MUST BE WORN ON THE CROSS COUNTRY SECTION OF THE EVENT.
NO FIXED PEAKS ALLOWED.
TIMES ARE FOR THE SHOW JUMPING PHASE OF THE SHOW. YOU WILL LEAVE THE INDOOR AREA AT THE OUTSIDE DOOR AND GO INTO THE OUTDOOR ARENA FOR YOUR CROSS COUNTRY ELEMENT.
WARM UP WILL BE IN THE SMALL INDOOR ARENA – ONLY FOUR RIDERS ALLOWED AT ANY ONE TIME. PLEASE TRY YOUR BEST TO BE ON TIME.
PLEASE ENSURE THAT YOU DO NOT USE HAY OUTSIDE YOUR LORRY/TRAILER AND REMOVE ANY POO AROUND YOU.
IF THE WEATHER IS DRY, PARKING FOR TRAILERS WILL BE ON THE SMALL GRASSED FIELD AT THE BACK. IF CARS COULD PLEASE PARK NEAR THE INDOOR ARENA AND NOT TAKE UP LORRY SPACES IT WOULD BE APPRECIATED.
TEAM/XC COLOURS ARE ALLOWED FOR BOTH THE SJ AND XC PHASES